1.8 million Candidates Trained Under Skill Development Program Of Indian Government; targets to train 403 million by 2022
Ministry of Skill Development and Entrepreneurship 04-May, 2016 15:46 IST
The Minister of State (Independent Charge) for Skill Development and Entrepreneurship Shri Rajiv Pratap Rudy has said that the as per National Policy for Skill Development and Entrepreneurship 2015, India has target to train 402.87 million by 2022. This includes 104.62 million new entrants to existing workforce in the country who need to be skilled to meet industry requirement. In addition 298.25 million of existing workforce need to be reskilled/upskilled. PMKVY is the flagship outcome-based skill training scheme of the Ministry of Skill Development & Entrepreneurship (MSDE) to enable and mobilize a large number of youth to take up outcome based skill training and earn their livelihood. The scheme has the target to benefit 24 lakh persons with training of 14 lakh fresh entrants and certification of 10 lakh persons under Recognition of Prior Learning (RPL). As on 25thApril, 2016, 17.93 lakh candidates have been enrolled and 17.58 lakh training completed. The details are blow:
State | Total Enrolled | Total Trainings Completed | Total Certified |
Andaman and Nicobar Islands | 194 | 194 | 16 |
Andhra Pradesh | 123826 | 122866 | 43281 |
Arunachal Pradesh | 1017 | 1017 | 75 |
Assam | 31224 | 30783 | 1217 |
Bihar | 89566 | 87159 | 22190 |
Chandigarh | 4795 | 4649 | 1895 |
Chhattisgarh | 36691 | 35528 | 10110 |
Dadra and Nagar Haveli | 258 | 258 | 34 |
Daman and Diu | 230 | 230 | 43 |
Delhi | 75051 | 72632 | 25507 |
Goa | 499 | 499 | 64 |
Gujarat | 43544 | 42251 | 11704 |
Haryana | 81611 | 79983 | 26466 |
Himachal Pradesh | 22738 | 22573 | 9557 |
Jammu and Kashmir | 17913 | 17505 | 4003 |
Jharkhand | 26488 | 25609 | 8526 |
Karnataka | 73494 | 73004 | 21419 |
Kerala | 14689 | 14587 | 4121 |
Madhya Pradesh | 159086 | 156096 | 47831 |
Maharashtra | 84454 | 81766 | 27524 |
Manipur | 1328 | 1328 | 564 |
Meghalaya | 1661 | 1661 | 10 |
Mizoram | 1030 | 1012 | 0 |
Nagaland | 1271 | 1271 | 244 |
Odisha | 56822 | 55924 | 15217 |
Puducherry | 7070 | 7010 | 3409 |
Punjab | 72413 | 69295 | 23533 |
Rajasthan | 112452 | 111235 | 40300 |
Sikkim | 886 | 859 | 237 |
Tamil Nadu | 151591 | 150244 | 64393 |
Telangana | 97933 | 96475 | 39443 |
Tripura | 14018 | 13958 | 5002 |
Uttar Pradesh | 256279 | 252304 | 78189 |
Uttarakhand | 13675 | 13573 | 5047 |
West Bengal | 118045 | 113397 | 36093 |
Total | 1793842 | 1758735 | 577264 |
Comments
Post a Comment