Ministry of Skill Development and Entrepreneurship 04-May, 2016 15:44 IST
India has seen a strong growth in skill development space due to efforts of NSDC. According to the Minister of State (Independent Charge) for Skill Development and Entrepreneurship Rajiv Pratap Rudy, the Government has set up National Skill Development Corporation (NSDC) as a Public Private Partnership entity to promote private training providers to set up Skill Development Centres across the Country. Private training providers are assisted financially in the form of loan to set up Skill Development Centres across the Country. State/Union Territory-wise details about the skill training reported and placement done except Pradhan Mantri Kausal Vikas Yojana (PMKVY) during the last three years (2013-14 to 2015-16). Further, opening of new Skill Development Centres is a continuous process.
| S. No. | States | 2013-14 | 2014-15 | 2015-16 | |||
| Trainings Reported | Placements | Trainings Reported | Placements | Trainings Reported | Placements | ||
| 1 | Maharashtra | 93413 | 19978 | 184881 | 122754 | 192849 | 82743 |
| 2 | Andhra Pradesh | 115594 | 18024 | 33839 | 12865 | 51386 | 5691 |
| 3 | Karnataka | 67324 | 32147 | 117441 | 55099 | 82432 | 42520 |
| 4 | Tamil Nadu | 98770 | 14780 | 101277 | 72406 | 94946 | 40665 |
| 5 | West Bengal | 85128 | 29266 | 173025 | 107135 | 140806 | 102242 |
| 6 | Bihar | 101703 | 4023 | 48200 | 30053 | 38406 | 17064 |
| 7 | Madhya Pradesh | 62574 | 26601 | 86671 | 44428 | 106893 | 79056 |
| 8 | Delhi | 79090 | 18465 | 33042 | 21954 | 119960 | 74621 |
| 9 | Chhattisgarh | 32586 | 14895 | 31822 | 13417 | 59237 | 23110 |
| 10 | Uttar Pradesh | 39279 | 6938 | 95792 | 57524 | 87957 | 33501 |
| 11 | Haryana | 23984 | 15480 | 53517 | 35989 | 42916 | 19535 |
| 12 | Odisha | 31925 | 11203 | 29209 | 16288 | 69778 | 16982 |
| 13 | Gujarat | 14461 | 3727 | 27942 | 19267 | 34797 | 24129 |
| 14 | Rajasthan | 19508 | 10524 | 23660 | 12108 | 43709 | 14282 |
| 15 | Punjab | 11535 | 1393 | 7521 | 3268 | 18166 | 2808 |
| 16 | Jharkhand | 11596 | 4649 | 12939 | 5535 | 9375 | 4090 |
| 17 | Kerala | 11822 | 1189 | 13552 | 5965 | 30715 | 4764 |
| 18 | Assam | 8812 | 1537 | 14168 | 7743 | 12267 | 5495 |
| 19 | Uttarakhand | 6233 | 406 | 56039 | 1490 | 4189 | 1380 |
| 20 | Himachal Pradesh | 2880 | 54 | 20059 | 9209 | 26297 | 7272 |
| 21 | Meghalaya | 3458 | 648 | 4369 | 2231 | 4866 | 1618 |
| 22 | Jammu and Kashmir | 2203 | 1270 | 3000 | 2975 | 3371 | 2550 |
| 23 | Sikkim | 1200 | 299 | 754 | 200 | 2220 | 1278 |
| 24 | Telangana | --- | --- | 51506 | 10513 | 54742 | 14854 |
| 25 | Tripura | 2143 | 147 | 1706 | 915 | 707 | 348 |
| 26 | Chandigarh | 1156 | 312 | 2000 | 1469 | 17297 | 10124 |
| 27 | Nagaland | 969 | 809 | 1521 | 956 | 1550 | 1054 |
| 28 | Goa | 127 | 9 | 1038 | 428 | 751 | 94 |
| 29 | Manipur | 167 | 37 | 245 | 134 | 339 | 168 |
| 30 | Puducherry | 183 | 58 | 1450 | 492 | 612 | 124 |
| 31 | Dadra & Nagar Haveli | 251 | --- | 670 | 122 | 1201 | 817 |
| 32 | Mizoram | 89 | --- | 397 | 229 | 593 | 177 |
| 33 | Arunachal Pradesh | --- | --- | 60 | 60 | 143 | 0 |
| 34 | Andaman & Nicobar Islands | 29 | --- | 34 | 34 | 0 | 0 |
| 35 | Lakshadweep | --- | --- | 0 | 0 | 0 | 0 |
| 36 | Daman and Diu | --- | --- | 0 | 0 | 0 | 0 |
|
| Totals | 930192 | 238868 | 1233346 | 675255 | 1355473 | 635156 |
Besides, Government has launched Pradhan Mantri Kaushal Vikas Yojana (PMKVY) on 15th July, 2015 which is a reward based, demand driven scheme aiming to benefit 24 lakh persons with training of 14 lakh fresh entrants and certification of 10 lakh persons under Recognition of Prior Learning (RPL). The trainees are given monetary reward under the scheme after successful completion of the skill training. NSDC is the implementing agency for PMKVY. Sector-wise break-up of the persons enrolled for skill training under PMKVY and persons trained. The training partners are incentivised under the scheme for facilitating employment of youth trained in their centres under the scheme.
| S. No. | Name of Sector Skill Council | Enrolment | Training Complete |
| 1 | Agriculture SSC of India | 160629 | 160119 |
| 2 | Apparel SSC | 132056 | 131360 |
| 3 | Automotive Skills Development Council | 111959 | 111326 |
| 4 | Beauty and Wellness SSC | 130585 | 128303 |
| 5 | BFSI Skill Council of India | 26303 | 25156 |
| 6 | Capital Goods Skill Council of India | 15407 | 15111 |
| 7 | Construction Skill Development Council of India | 67476 | 67086 |
| 8 | Electronics SSC | 187367 | 186912 |
| 9 | Food Processing SSC | 28199 | 27831 |
| 10 | Furniture and Fittings SSC | 25741 | 25741 |
| 11 | Gem and Jewellery Skill Council of India | 72720 | 72646 |
| 12 | Green Jobs SSC | 383 | 383 |
| 13 | Handicrafts and Carpet SSC | 2410 | 2410 |
| 14 | Healthcare SSC | 62111 | 58173 |
| 15 | Indian Plumbing Skills Council | 24738 | 24706 |
| 16 | Infrastructure SSC | 724 | 724 |
| 17 | Iron and Steel SSC | 28325 | 27970 |
| 18 | IT-ITeS SSC NASSCOM | 41326 | 40831 |
| 19 | Leather SSC | 62028 | 62028 |
| 20 | Life Sciences SSC | 17250 | 17073 |
| 21 | Logistics SSC | 239336 | 238946 |
| 22 | Media and Entertainment Skills Council | 14313 | 14207 |
| 23 | Mining SSC | 50874 | 50874 |
| 24 | Power Sector Skill Council of India | 5219 | 5219 |
| 25 | Retailers Association's Skill Council of India | 179240 | 177601 |
| 26 | Rubber Skill Development Council | 23528 | 23528 |
| 27 | Security Sector Skill Development Council | 77478 | 76948 |
| 28 | Sports SSC | 139 | 139 |
| 29 | Telecom SSC | 56562 | 56078 |
| 30 | Textiles and Handloom SSC | 34832 | 34792 |
| 31 | Tourism and Hospitality Services SSC | 92640 | 90907 |
| Total | 1909787 | 1955428 | |
Comments
Post a Comment