Ministry of Tourism 04-May, 2016 15:05 IST
For development of tourism infrastructure in the country, the Ministry of Tourism has launched the Swadesh Darshan scheme - Integrated Development of Theme-Based Tourist Circuits, in 2014-15. Under the scheme thirteen thematic circuits have been identified for development including Eco circuit and Tribal Circuit. So far Ministry has sanctioned the following projects under Eco Circuit and Tribal Circuit themes:
(Rs. in crore)
| Sl. No. | Circuit | Name of the Project | Amt. Sanctioned |
| 1 | Eco Circuit | Integrated Development of Eco-Tourism, Adventure Sports, Associated Tourism related Infrastructure for Development of Tehri Lake & Surroundings as New Destination-District Tehri, Uttarakhand. | 80.37 |
| 2 | Eco Circuit | Integrated Development of Eco Tourism Circuit in Mahaboobnagar District, Telangana. | 91.62 |
| 3 | Eco Circuit | Development of Pathanamthitta – Gavi – Vagamon – Thekkady as Eco Tourism Circuit in Idduki and Pathanamthitta Districts in Kerala. | 99.22 |
| 4 | Tribal Circuit | Development of Tribal Tourism Circuit in Jashpur-Kunkuri-Mainpat- Ambikapur-Maheshpur -Ratanpur-Kurdar-Sarodadadar Gangrel- Kondagaon –Nathyanawagaon -Jagdalpur Chitrakoot -Tirthgarh in Chhattisgarh. | 99.94 |
| 5 | Tribal Circuit | Development of Tribal Circuit Peren- Kohima-Wokha, Nagaland | 97.36 |
The Ministry of Tourism identifies tourism circuits/sites for infrastructural development in the country in consultation with the State Governments/Union Territory Administrations. The projects are sanctioned subject to availability of funds, liquidation of pending utilization certificates, submission of suitable Detailed Project Reports and adherence to the scheme guidelines.
The details of projects sanctioned by the Ministry of Tourism under its various schemes during the last three years are given below:-
Details of Projects Sanctioned during the year 2013-14, 2014-15 and 2015-16
(Rs. in Crore)
| Sl. No. | Name of the State | 2013-14 | 2014-15 | 2015-16 | |||
|
|
| No. | Amt. Sanctioned | No. | Amt. Sanctioned | No. | Amt. Sanctioned |
| 1. | Andhra Pradesh | 15 | 91.21 | 12 | 164.99 | 2 | 88.74 |
| 2. | Arunachal Pradesh | 11 | 74.74 | 9 | 134.55 | 1 | 97.14 |
| 3. | Andaman & Nicobar | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4. | Assam | 0 | 0.00 | 3 | 35.68 | 2 | 129.65 |
| 5. | Bihar | 14 | 111.10 | 5 | 79.66 | 1 | 41.54 |
| 6. | Chandigarh | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7. | Chhattisgarh | 0 | 0.00 | 5 | 9.90 | 1 | 99.94 |
| 8. | Dadra & Nagar Haveli | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9. | Daman & Diu | 0 | 0.00 | 1 | 7.76 | 0 | 0.00 |
| 10. | Delhi | 2 | 57.69 | 0 | 0.00 | 0 | 0.00 |
| 11. | Goa | 0 | 0.00 | 1 | 8.79 | 0 | 0.00 |
| 12. | Gujarat | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 13. | Haryana | 8 | 14.87 | 3 | 1.22 | 0 | 0.00 |
| 14. | Himachal Pradesh | 1 | 33.72 | 0 | 0.00 | 0 | 0.00 |
| 15. | Jammu and Kashmir | 15 | 76.19 | 2 | 7.33 | 0 | 0.00 |
| 16. | Jharkhand | 1 | 5.00 | 0 | 0.00 | 0 | 0.00 |
| 17. | Kerala | 10 | 40.66 | 0 | 0.00 | 1 | 99.22 |
| 18. | Karnataka | 8 | 32.29 | 1 | 50.00 | 0 | 0.00 |
| 19. | Lakshadweep | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 20. | Maharashtra | 6 | 67.95 | 0 | 0.00 | 1 | 82.76 |
| 21. | Manipur | 8 | 72.35 | 7 | 147.53 | 1 | 89.66 |
| 22. | Meghalaya | 3 | 0.47 | 0 | 0.00 | 0 | 0.00 |
| 23. | Mizoram | 10 | 47.11 | 3 | 48.80 | 1 | 94.91 |
| 24. | Madhya Pradesh | 9 | 100.21 | 5 | 36.91 | 1 | 92.22 |
| 25. | Nagaland | 11 | 52.22 | 10 | 59.80 | 1 | 97.36 |
| 26. | Odisha | 12 | 65.43 | 4 | 114.88 | 0 | 0.00 |
| 27. | Puducherry | 1 | 48.48 | 0 | 0.00 | 1 | 85.28 |
| 28. | Punjab | 2 | 10.39 | 3 | 48.32 | 1 | 6.45 |
| 29. | Rajasthan | 10 | 51.75 | 2 | 1.50 | 2 | 104.40 |
| 30. | Sikkim | 14 | 104.85 | 8 | 52.00 | 1 | 98.05 |
| 31. | Tamil Nadu | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 32. | Telangana | 8 | 33.70 | 4 | 5.04 | 1 | 91.62 |
| 33. | Tripura | 0 | 0.00 | 0 | 0.00 | 1 | 99.59 |
| 34. | Uttar Pradesh | 26 | 130.71 | 6 | 57.97 | 1 | 20.04 |
| 35. | Uttarakhand | 29 | 217.73 | 1 | 3.92 | 2 | 115.15 |
| 36. | West Bengal | 0 | 0.00 | 0 | 0.00 | 1 | 85.39 |
|
| Total | 234 | 1540.82 | 95 | 1076.55 | 24 | 1719.11 |
Comments
Post a Comment